![]() |
Michel-Pokal on 07.03.2010 at 21509 Glinde Michel-Pokal So SEN II B |
![]() |
Marking of Final
Adjudicator(s) | A: Uwe Ihde | TSA d. Walddörfer SV 1924 e.V., Hamburg |
B: Werner Kreißl | TSA d. TSV Kronshagen 1924 e.V. | |
C: Lutz Martini | TTC Savoy im TuRa Harksheide e.V. Hamburg | |
D: Verena Ohm | TSA im VfL Pinneberg e.V. | |
E: Oskar Schweitz | TSA d. SV Triangel e.V. |
Adjudicator | Calculation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
635 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
636 | 5 | 6 | 4 | 5 | 2 | 0 | 1 | 1 | 2 | 4(16) | - | - | 6,0 | 6,0 |
638 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 7,0 |
640 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
642 | 1 | 2 | 5 | 6 | 5 | 1 | 2 | 2 | 2 | 4(13) | - | - | 5,0 | 5,0 |
645 | 4 | 5 | 2 | 3 | 6 | 0 | 1 | 2 | 3(9) | - | - | - | 3,0 | 3,0 |
651 | 6 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 3(12) | - | - | - | 4,0 | 4,0 |
Tango | ||||||||||||||
635 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 4,0 |
636 | 6 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 12,0 |
638 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 14,0 |
640 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
642 | 4 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 9,0 |
645 | 3 | 3 | 2 | 3 | 5 | 0 | 1 | 4 | - | - | - | - | 3,0 | 6,0 |
651 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 9,0 |
Viennese Waltz | ||||||||||||||
635 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 6,0 |
636 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 1 | 3(11) | 4 | - | - | 5,0 | 17,0 |
638 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
640 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
642 | 3 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 3(11) | 5 | - | - | 4,0 | 13,0 |
645 | 2 | 3 | 2 | 3 | 6 | 0 | 2 | 4 | - | - | - | - | 3,0 | 9,0 |
651 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 15,0 |
Slow Foxtrot | ||||||||||||||
635 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 8,0 |
636 | 4 | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 21,0 |
638 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 28,0 |
640 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 4,0 |
642 | 5 | 4 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 18,0 |
645 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 4 | - | - | - | - | 3,0 | 12,0 |
651 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 21,0 |
Quickstep | ||||||||||||||
635 | 4 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | - | - | - | - | 3,0 | 11,0 |
636 | 3 | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 25,0 |
638 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 35,0 |
640 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 5,0 |
642 | 5 | 4 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 23,0 |
645 | 2 | 2 | 2 | 3 | 5 | 0 | 3 | - | - | - | - | - | 2,0 | 14,0 |
651 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 27,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
635 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 11,0 | 2 | X |
636 | 6,0 | 6,0 | 5,0 | 4,0 | 4,0 | 25,0 | 5 | X |
638 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 35,0 | 7 | X |
640 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
642 | 5,0 | 4,0 | 4,0 | 5,0 | 5,0 | 23,0 | 4 | X |
645 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | 14,0 | 3 | X |
651 | 4,0 | 5,0 | 6,0 | 6,0 | 6,0 | 27,0 | 6 | X |
Rule 10 (Number and cross sum of places in all dances) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
635 | |||||||||
636 | |||||||||
638 | |||||||||
640 | |||||||||
642 | |||||||||
645 | |||||||||
651 |
Rule 11 (Number and cross sum of all markings) | |||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
635 | |||||||||
636 | |||||||||
638 | |||||||||
640 | |||||||||
642 | |||||||||
645 | |||||||||
651 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus