![]() |
Michel-Pokal on 07.03.2010 at 21509 Glinde Michel-Pokal So SEN II A |
![]() |
Marking of Final
Adjudicator(s) | A: Uwe Ihde | TSA d. Walddörfer SV 1924 e.V., Hamburg |
B: Verena Ohm | TSA im VfL Pinneberg e.V. | |
C: Herbert Ressl | TSA d. TSV Glinde 1930 e.V. | |
D: Oskar Schweitz | TSA d. SV Triangel e.V. | |
E: Peter Voß | TSA d. SV Großhansdorf 1942 e.V. |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
740 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
742 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
743 | 6 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | - | 4,0 | 4,0 |
744 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3(13) | - | 6,0 | 6,0 |
746 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
747 | 4 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 5,0 |
Tango | |||||||||||||
740 | 4 | 3 | 2 | 1 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 4,0 |
742 | 5 | 2 | 3 | 4 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 6,0 |
743 | 3 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | - | - | 4,0 | 8,0 |
744 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
746 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
747 | 2 | 6 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | - | 5,0 | 10,0 |
Viennese Waltz | |||||||||||||
740 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
742 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
743 | 4 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 5 | - | - | 4,0 | 12,0 |
744 | 6 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 17,0 |
746 | 1 | 1 | 1 | 5 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
747 | 2 | 5 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 13,0 |
Slow Foxtrot | |||||||||||||
740 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 8,0 |
742 | 3 | 2 | 3 | 4 | 6 | 0 | 1 | 3 | - | - | - | 3,0 | 15,0 |
743 | 5 | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 16,0 |
744 | 6 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 23,0 |
746 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
747 | 2 | 6 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 18,0 |
Quickstep | |||||||||||||
740 | 4 | 2 | 3 | 2 | 4 | 0 | 2 | 3 | - | - | - | 3,0 | 11,0 |
742 | 2 | 3 | 2 | 4 | 1 | 1 | 3 | - | - | - | - | 2,0 | 17,0 |
743 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | - | 5,0 | 21,0 |
744 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 29,0 |
746 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
747 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 4 | - | - | 4,0 | 22,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
740 | 2,0 | 2,0 | 2,0 | 2,0 | 3,0 | 11,0 | 2 | X |
742 | 3,0 | 3,0 | 6,0 | 3,0 | 2,0 | 17,0 | 3 | X |
743 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 21,0 | 4 | X |
744 | 6,0 | 6,0 | 5,0 | 6,0 | 6,0 | 29,0 | 6 | X |
746 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
747 | 5,0 | 5,0 | 3,0 | 5,0 | 4,0 | 22,0 | 5 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
740 | ||||||||
742 | ||||||||
743 | ||||||||
744 | ||||||||
746 | ||||||||
747 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
740 | ||||||||
742 | ||||||||
743 | ||||||||
744 | ||||||||
746 | ||||||||
747 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus