Michel-Pokal on 07.03.2010 at 21509 Glinde

Michel-Pokal So SEN II D

Marking Table

Number of couples: 15 Number
Name of adjudicators 800 801 802 803 804 805 806 807 808 809 810 812 813 814 815
A: Doris Bahr 1 2 0 3 1 0 3 3 0 3 2 3 2 2 1
B: Rigo Engelhard 0 1 0 3 3 0 3 2 0 3 3 0 3 0 3
C: Michael Kluge 3 3 0 3 3 0 3 3 0 3 3 3 3 0 0
D: Isabel Möller 2 3 1 1 3 0 3 1 0 3 2 3 3 0 0
E: Wolfgang Müller 3 1 1 3 1 0 3 0 0 1 1 3 3 3 1
Result 1. Round 9 10 2 13 11 0 15 9 0 13 11 12 14 5 5
Qual. for 2. Round X X   X X   X X   X X X X    
A: Doris Bahr 1 3   1 2   3 0   3 0 3 3    
B: Rigo Engelhard 0 0   0 3   3 0   2 3 1 3    
C: Michael Kluge 0 0   3 3   3 0   3 3 3 3    
D: Isabel Möller 0 0   1 3   3 0   2 0 3 3    
E: Wolfgang Müller 2 1   2 3   2 2   1 0 3 3    
Result 2. Round 3 4   7 14   14 2   11 6 13 15    
Qual. for Final       X X   X     X   X X    
Addition Final       18 13   6     10   13 3    
Number 800 801 802 803 804 805 806 807 808 809 810 812 813 814 815
Place from 9 8 13 6 4 14 2 10 14 3 7 5 1 11 11
Place to           15     15         12 12
Points 6 7 2 9 11 0 13 5 0 12 8 10 14 3 3

TPS V7.02d Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus